I was reading the Mahoning Valley Astro Society’s monthly news letter, and I was pleasantly surprised to find a great reference table containing 30 Messier objects to try and hunt down in the month of March. I thought it would be a good place to post this table for those who may be interested in this Mini-Messier Marathon…
ID# M# Costell. Type Time EST Alt / AZ
1 M31 And G 8:00 28 / 302
2 M32 And G 8:00 28 / 302
3 M110 And G 8:00 28 / 302
4 M52 Cas OC 8:05 28 / 329
5 M103 Cas OC 8:10 41 / 320
6 M34 Per OC 8:20 45 / 293
7 M45 Tau OC 8:25 46 / 260
8 M42 Ori EN 8:35 39 / 209
9 M43 Ori EN 8:35 40 / 209
10 M78 Ori RN 8:40 45 / 210
11 M41 CMa OC 8:40 28 / 186
12 M50 Mon OC 8:45 40 / 184
13 M47 Pup OC 8:55 34 / 176
14 M46 Pup OC 8:55 34 / 175
15 M1 Tau SNR 9:05 58 / 242
16 M35 Gem OC 9:10 65 / 235
17 M37 Aur OC 9:15 66 / 256
18 M36 Aur OC 9:15 64 / 265
19 M38 Aur OC 9:15 63 / 270
20 M44 Cnc OC 9:20 66 / 150
21 M67 Cnc OC 9:25 58 / 153
22 M95 Leo G 9:25 43 / 116
24 M96 Leo G 9:30 43 / 117
25 M105 Leo G 9:30 43 / 114
26 M65 Leo G 9:35 40 / 109
27 M66 Leo G 9:35 39 / 109
28 M81 UMa G 9:40 59 / 18
29 M82 UMa G 9:45 59 / 17
30 M51 CVn G 10:00 38 / 56
Notice that the end of the list is the beginning of the Spring Galaxy season! That is just around the corner now! Tell us how you make out getting all of these objects observed in March!